Size Chart (INCH)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Front | |
S | 34.3 | 57.9 | 33.5 |
M | 36.2 | 59.8 | 34.3 |
L | 38.6 | 62.2 | 35.0 |
XL | 41.7 | 65.4 | 35.8 |
2XL | 45.7 | 69.3 | 36.6 |
3XL | 49.6 | 73.2 | 37.4 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Front | |
S | 87 | 147 | 85 |
M | 92 | 152 | 87 |
L | 98 | 158 | 89 |
XL | 106 | 166 | 91 |
2XL | 116 | 176 | 93 |
3XL | 126 | 186 | 95 |
Elasticity | Medium |
- This solid-color knit mini dress is simple and fashionable, which is popular among young women
- Round neck, sleeveless, shift cut, and breathable fabric make this dress perfect for summer
- The bold back cutout design and the crisscross detail bring you sexiness and coolness
- Pair with sandals, high heels, or flats for work, parties, dates, or other occasions